MIPA’s Individual Category Contest includes 109 categories in various areas of student media. MIPA received 3,322 total entries the 2024 contest. Entries were judged at Michigan State University on Saturday, March 9, or remotely by MIPA advisers, college faculty, professional journalists and college journalists. View the MIPA’s annual contest report for more information.
MIPA member programs are divided into divisions in the below contest areas based on school enrollment figures or, for yearbooks, page counts in their 2023 books.
Enrollment figures for public schools were obtained from the Michigan Department of Education for the most recent year available. In cases where enrollment was not available from MDE, data was obtained from the Michigan High School Athletic Association or directly from advisers.
MIPA member programs are divided into divisions in the below contest areas based on school enrollment figures or, for yearbooks, page counts in their 2022 books.
Enrollment figures for public schools were obtained from the Michigan Department of Education for the most recent year available. In cases where enrollment was not available from MDE, data was obtained from the Michigan High School Athletic Association or directly from advisers.
Digital Media & Multimedia
1 Division: Programs are placed into divisions based on school enrollment. These categories are open to all types of media programs.
Division 1
36 media programs, 29 schools (listed alphabetically)
School – Media Program | Enrollment |
---|---|
Plymouth-Canton Educational Park – The Perspective | 5649 |
Grand Blanc HS – Bobcat Banner | 2556 |
Lake Orion HS – WDBC Dragon Broadcasting | 2174 |
Novi HS – Cat’s Eye News | 2101 |
Novi HS – The Wildcat Roar | 2101 |
Troy HS – Film Club | 2094 |
Troy HS – The Chariot | 2094 |
Loy Norrix HS – Knight Life | 1771 |
Davison HS – DTV | 1694 |
West Bloomfield HS – Laker Update | 1652 |
Ann Arbor Huron HS – The Emery | 1635 |
Ann Arbor Huron HS – The Enthymion | 1635 |
Saline HS – Hornet Nation | 1605 |
Saline HS – SHS Today | 1605 |
Troy Athens HS – Athens TV | 1545 |
Fraser HS – FHSTheFlash | 1524 |
Fraser HS – The Flash | 1524 |
Traverse City West Senior HS – Occidentalist | 1510 |
Skyline HS – The Skyline Post | 1315 |
H. H. Dow HS – Bolt Media | 1268 |
East Lansing HS – Portrait | 1257 |
Grosse Pointe South HS – GPTV | 1253 |
Grosse Pointe South HS – The Tower Pulse | 1253 |
Portage Northern HS – The Northern Light | 1252 |
Utica HS – Arrow | 1242 |
Utica HS – Warrior | 1242 |
South Lyon East HS – Beast News | 1174 |
Midland HS – Focus | 1157 |
Wylie E. Groves HS – Scriptor | 1110 |
Northview HS – The Roar | 1092 |
Grosse Pointe North HS – North Pointe | 1087 |
City High Middle School – The City Voice | 908 |
Mercy HS – Newsprint | 559 |
Ann Arbor Community HS – The Communicator | 506 |
Ovid-Elsie HS – OETV Update | 403 |
Frederick V. Pankow Center – LCPS-TV “CreuseLine” | 50 |
Print & Online News, including,News Design, Information Graphics & Art; News Writing; & News Photography
4 Divisions: Print and online news programs are placed into divisions based on school enrollment. Middle school programs competed in Division 4
Division 1
16 media programs, 16 schools
School – Media Program | Enrollment |
---|---|
Plymouth-Canton Educational Park – The Perspective | 5649 |
Grand Blanc HS – Bobcat Banner | 2556 |
West Ottawa HS – The West Ottawan | 2196 |
Novi HS – The Wildcat Roar | 2101 |
Troy HS – The Chariot | 2094 |
Howell HS – The Main Four | 2024 |
Adlai E. Stevenson HS – The Vanguard | 2005 |
Dearborn HS – The Pioneer Press | 1969 |
Eisenhower HS – The Eagle’s Eye | 1835 |
Loy Norrix HS – Knight Life | 1771 |
Grand Haven HS – The Bucs’ Blade | 1732 |
Henry Ford II HS – The Generator | 1717 |
Rochester HS – The Talon | 1715 |
West Bloomfield HS – Laker Update | 1652 |
Ann Arbor Huron HS – The Emery | 1635 |
Bloomfield Hills HS – The Hawkeye | 1598 |
Division 2
11 media programs, 10 schools
School – Media Program | Enrollment |
---|---|
Fraser HS – The Flash | 1524 |
Traverse City West Senior HS – Occidentalist | 1510 |
Traverse City Central HS – Black & Gold Quarterly | 1387 |
Skyline HS – The Skyline Post | 1315 |
H. H. Dow HS – Update | 1268 |
Mona Shores HS – The Sailors’ Log | 1268 |
East Lansing HS – Portrait | 1257 |
Grosse Pointe South HS – The Tower | 1253 |
Grosse Pointe South HS – The Tower Pulse | 1253 |
Portage Northern HS – The Northern Light | 1252 |
Utica HS – Arrow | 1242 |
Division 3
14 media programs, 13 schools
School – Media Program | Enrollment |
---|---|
Roosevelt HS – Wy-News | 1232 |
South Lyon East HS – Beast News | 1174 |
South Lyon East HS – The East Edition | 1174 |
Midland HS – Focus | 1157 |
Dexter HS – The Squall | 1116 |
Wylie E. Groves HS – Scriptor | 1110 |
Fenton HS – InPrint | 1103 |
Northview HS – The Roar | 1092 |
Grosse Pointe North HS – North Pointe | 1087 |
Forest Hills Central HS – Central Trend | 1053 |
St. Joseph HS – Wind-Up | 988 |
Northwest HS – Moxie Mountie | 972 |
Detroit Catholic Central HS – Spectrum | 933 |
East Grand Rapids HS – The East Vision | 914 |
Division 4
11 media programs, 11 schools
School – Media Program | Enrollment |
---|---|
City High Middle School – The City Voice | 908 |
Plainwell HS – Trojan Torch | 815 |
Cranbrook Kingswood Upper School – The Crane-Clarion | 803 |
Annapolis HS – The Cougar Crier | 748 |
Detroit Country Day School – The Day Times | 618 |
Mercy HS – Newsprint | 559 |
Ann Arbor Community HS – The Communicator | 506 |
Stockbridge HS – Uncaged | 377 |
Shrine Catholic HS – The Shrine Observer | 242 |
Clague MS – The Cougar Star | 718 |
Cranbrook Kingswood Boys MS – Crane | 161 |
Video Journalism, Video Production & Video Talent
2 Divisions: Programs are placed into divisions based on school enrollment. Middle school programs competed in Division 2.
Division 1
12 programs, 10 schools
School – Media Program | Enrollment |
---|---|
Lake Orion HS – WDBC Dragon Broadcasting | 2174 |
Novi HS – Cat’s Eye News | 2101 |
Novi HS – The Wildcat Roar | 2101 |
Troy HS – Film Club | 2094 |
Loy Norrix HS – Knight Life | 1771 |
Davison HS – DTV | 1694 |
West Bloomfield HS – Laker Update | 1652 |
Ann Arbor Huron HS – The Emery | 1635 |
Saline HS – Hornet Nation | 1605 |
Saline HS – SHS Today | 1605 |
Troy Athens HS – Athens TV | 1545 |
Fraser HS – FHSTheFlash | 1524 |
Division 2
18 programs, 18 schools
School – Media Program | Enrollment |
---|---|
Lakeview HS – Channel 101 News | 1383 |
Skyline HS – The Skyline Post | 1315 |
H. H. Dow HS – Bolt Media | 1268 |
Grosse Pointe South HS – GPTV | 1253 |
South Lyon East HS – WSLE-TV | 1174 |
Dexter HS – The Squall | 1116 |
Northwest HS – Mountie Nation Station | 972 |
Lake Shore HS – Shorian Report | 950 |
Haslett HS – Haslett Media Productions | 806 |
Detroit Country Day School – DCDS: School of Film | 618 |
Hill-McCloy HS – MDM-TV.com | 471 |
Ovid-Elsie HS – OETV Update | 403 |
Lapeer County Education & Technical Center – The Edge | 54 |
Frederick V. Pankow Center – LCPS-TV “CreuseLine” | 50 |
Cranbrook Kingswood Boys MS – CKTV | 161 |
Grosse Pointe Pierce MS – Pierce News | 529 |
Saline MS – SMS Buzz | 1113 |
Traverse City East MS – Trojan TV | 786 |
Yearbook
3 Divisions: Yearbooks are placed into divisions based on page count in their 2022 books. Middle school programs competed in Division 3.
Division 1
9 yearbooks
School – Yearbook Program | Enrollment | Page Count |
---|---|---|
Lake Orion HS – Dragon | 2174 | 347 |
Troy HS – Gladiator | 2094 | 340 |
H. H. Dow HS – The Charger | 1268 | 316 |
Saline HS – The Salinian | 1605 | 315 |
Grand Ledge HS – The Ledge | 1650 | 288 |
Lakeview HS – The Log | 1383 | 272 |
Troy Athens HS – The Odyssey | 1545 | 272 |
Ann Arbor Huron HS – The Enthymion | 1635 | 256 |
Portage Central HS – Roundup | 1420 | 256 |
Division 2
10 yearbooks
School – Yearbook Program | Enrollment | Page Count |
---|---|---|
Mercy HS – Lore | 559 | 316 |
Eisenhower HS – Esprit de Corps | 1835 | 252 |
East Lansing HS – Ceniad | 1257 | 248 |
Henry Ford II HS – The Executive | 1717 | 248 |
Holt HS – Rampages | 1626 | 247 |
Grand Blanc HS – Echo | 2556 | 236 |
Adlai E. Stevenson HS – The Ambassador | 2005 | 232 |
Lakeshore HS – Driftwood | 856 | 232 |
Loy Norrix HS – Accolade | 1771 | 232 |
Fenton HS – Fentonian | 1103 | 224 |
Division 3
10 yearbooks
School – Yearbook Program | Enrollment | Page Count |
---|---|---|
Utica HS – Warrior | 1242 | 212 |
Northwest HS – Retrospective | 972 | 208 |
Mona Shores HS – Compass Points | 1268 | 192 |
St. Johns HS – Wings | 892 | 188 |
St. Joseph HS – Mazenblue | 988 | 184 |
Ann Arbor Community HS – The Midnight Sun | 506 | 156 |
Central Montcalm HS – The Sting | 786 | 144 |
Clague MS – Paw Prints | 718 | |
Saline MS – The Hornet | 1113 | 124 |
Traverse City East MS – Flashback | 786 | 116 |