MIPA’s Individual Category Contest includes 103 categories in various areas of student media. MIPA received 4,319 total entries the 2020 contest. Entries were judged on Feb. 29 by MIPA advisers, college faculty, professional journalists and college journalists. View the 2020 Contest Report for more information
MIPA member programs are divided into divisions in the below contest areas based on school enrollment figures or, for yearbooks, page counts in their 2019 books.
Enrollment figures for public schools were obtained from the Michigan Department of Education for the most recent year available. In cases where enrollment was not available from MDE, data was obtained from the Michigan High School Athletic Association or directly from advisers.
Digital Media & Multimedia
1 Division
Division 1
19 media programs, 17 schools
School – Media Program |
Enrolled |
Lake Orion HS – WDBC Dragon Broadcasting | 2326 |
West Bloomfield HS – Laker Update | 1812 |
Traverse City West Senior HS – Occidentalist | 1707 |
Loy Norrix HS – Knight Life | 1653 |
Davison HS – DTV | 1604 |
Rochester Adams HS – The Adams Kilt | 1586 |
Grosse Pointe South HS – GPTV | 1559 |
Grosse Pointe South HS – The Tower Pulse | 1559 |
Fraser HS – FHSTheFlash | 1553 |
Utica HS – Arrow | 1387 |
Utica HS – Arrow Online News | 1387 |
Dexter HS – The Squall | 1202 |
Fenton HS – InPrint | 1164 |
Northwest HS – Mountie Nation Station | 961 |
Gull Lake HS – The Reflection | 911 |
Traverse City East MS – Trojan TV | 849 |
Hamilton HS – Covering Hawkeye Sports | 809 |
Ann Arbor Community HS – The Communicator Online | 530 |
Stockbridge HS – Uncaged | 411 |
News Art & Illustration, News Design & Information Graphics, News Writing & News Photography
5 Divisions: Online and print news programs are placed into divisions based on school enrollment. Middle school programs compete in their own division.
Division 1
18 media programs, 17 schools
School – Media Program |
Enrolled |
Grand Blanc HS – Bobcat Banner | 2772 |
Cass Technical HS – CT Visionary | 2393 |
West Ottawa HS – The West Ottawan | 2253 |
Dearborn HS – The Pioneer Press | 2115 |
Novi HS – The Wildcat Roar | 2070 |
Troy HS – The Chariot | 2050 |
Eisenhower HS – The Eagle’s Eye | 2034 |
Adlai E. Stevenson HS – The Vanguard | 1985 |
Pioneer HS – Pioneer Optimist | 1956 |
Grand Haven HS – The Bucs’ Blade | 1930 |
Western International HS – The Western Express | 1880 |
Henry Ford II HS – The Generator | 1866 |
West Bloomfield HS – Spectrum | 1812 |
Bloomfield Hills HS – BHHS Today | 1785 |
Bloomfield Hills HS – The Hawkeye | 1785 |
Rochester HS – The Talon | 1734 |
Holt HS – Ramparts | 1723 |
Ann Arbor Huron HS – The Emery | 1720 |
Division 2
17 media programs, 15 schools
School |
Enrolled |
Grand Ledge HS – The Comets’ Tale | 1716 |
Traverse City West Senior HS – Occidentalist | 1707 |
Loy Norrix HS – Knight Life | 1653 |
Everett HS – The Viking Voice | 1646 |
Rochester Adams HS – The Adams Kilt | 1586 |
Grosse Pointe South HS – The Tower | 1559 |
Grosse Pointe South HS – The Tower Pulse | 1559 |
Fraser HS – The Flash | 1553 |
Roosevelt HS – Wy-News | 1410 |
Okemos HS – The OHS Press | 1402 |
Utica HS – Arrow | 1387 |
Utica HS – Arrow Online News | 1387 |
Portage Central HS – Central Stampede | 1363 |
Lakeview HS – The Crystal | 1352 |
Grosse Pointe North HS – North Pointe | 1321 |
Midland HS – Focus | 1312 |
Portage Northern HS – Portage Northern Light | 1290 |
Division 3
20 media programs, 20 schools
School |
Enrolled |
H. H. Dow HS – Update | 1271 |
Mona Shores HS – The Sailors’ Log | 1256 |
Wylie E Groves HS – Scriptor | 1251 |
Forest Hills Central HS – Central Trend | 1224 |
Jackson HS – The Reflector News | 1223 |
Dexter HS – The Squall | 1202 |
Renaissance HS – RHS Stentor | 1202 |
Fenton HS – InPrint | 1164 |
Northview HS – The Roar | 1157 |
East Lansing HS – Portrait | 1106 |
Martin Luther King Jr. Senior HS – Crusaders’ Chronicle | 1065 |
St. Joseph HS – Wind-Up | 1048 |
Mumford HS – Mustang Voice | 1037 |
East English Village Preparatory Academy – Voice of the Ville | 999 |
East Grand Rapids HS – The East Vision | 976 |
Northwest HS – Moxie Mountie | 961 |
Gull Lake HS – The Reflection | 911 |
Haslett HS – The Viking Longboat | 873 |
Plainwell HS – Trojan Torch | 830 |
Hamilton HS – Covering Hawkeye Sports | 809 |
Division 4
18 media programs, 17 schools
School |
Enrolled |
Annapolis HS – The Cougar Crier | 708 |
Mercy HS – Newsprint | 686 |
Detroit Country Day School – The Day Times | 677 |
Grand Rapids Catholic Central HS – The Blue & White | 628 |
Communication & Media Arts HS – The Communicator | 577 |
Charyl Stockwell Prepatory Academy – The Citadel | 554 |
Ann Arbor Community HS – The Communicator | 530 |
Ann Arbor Community HS – The Communicator Online | 530 |
Ithaca HS – The Growler | 514 |
Ovid-Elsie HS – OE Online | 480 |
Stockbridge HS – Uncaged | 411 |
Benjamin Carson HS of Science and Medicine – The Diagnostic | 383 |
Quincy HS – The Oriole | 358 |
Laingsburg HS – The Informer | 347 |
Pansophia Academy HS – The Puma Press* | 335 |
Detroit Cristo Rey HS – The Howler | 329 |
Shrine Catholic HS – The Shrine Observer | 249 |
Southeastern HS – Hear the Roar | 153 |
Middle School Division
4 media programs, 4 schools
School |
Enrolled |
Traverse City East MS – EMS Press | 849 |
Clague Middle School – The Cougar Star | 670 |
West Hills MS – West Hills Press | 558 |
Pansophia Academy MS – The Puma Press* | 83 |
Video Journalism, Video Production & Video Talent
2 Divisions
Division 1
11 programs, 10 schools
School – Media Program |
Enrolled |
Lake Orion HS – WDBC Dragon Broadcasting | 2326 |
Novi HS – Cat’s Eye News | 2070 |
Troy HS – The Chariot | 2050 |
Eisenhower HS – Eisenhower Video | 2034 |
West Bloomfield HS – Laker Update | 1812 |
Bloomfield Hills HS – BHS-TV News | 1785 |
Saline HS – Hornet Nation | 1774 |
Saline HS – SHS Today | 1774 |
Everett HS – The Viking Voice | 1646 |
Davison HS – DTV | 1604 |
Rochester Adams HS – The Adams Kilt | 1586 |
Division 2
26 programs, 25 schools
School – Media Program |
Enrolled |
Grosse Pointe South HS – GPTV | 1559 |
Fraser HS – FHSTheFlash | 1553 |
Troy Athens HS – Athens TV | 1529 |
Roosevelt HS – Daily Dose | 1410 |
Lakeview HS – Channel 101 News | 1352 |
Waterford Kettering HS – WKHS-TV | 1283 |
H. H. Dow HS – Update | 1271 |
Dexter HS – The Squall | 1202 |
Fenton HS – InPrint | 1164 |
Carlson HS – Carlson Digital Media | 1146 |
Swartz Creek HS – Into the Creek | 1126 |
St. Joseph HS – Wind-Up | 1048 |
Thurston HS – THTV | 979 |
Northwest HS – Mountie Nation Station | 961 |
Haslett HS – Haslett Media Productions | 873 |
Hamilton HS – Covering Hawkeye Sports | 809 |
Mercy HS – Newsprint | 686 |
Detroit Country Day School – DCDS: School of Film | 677 |
Ovid-Elsie HS – OETV Update | 480 |
Hill-McCloy HS – MDM-TV.com | 380 |
Frederick V. Pankow Center – LCPS-TV “CreuseLine” | 100 |
Lapeer County Education & Technical Center – The Edge | 69 |
Novi MS – WNMS | 1047 |
Traverse City East MS – The Link | 849 |
Traverse City East MS – Trojan TV | 849 |
Oakview MS – Video Program | 520 |
Yearbook
5 Divisions: Yearbooks are placed into divisions based on page count in their 2019 books. Middle school programs compete in their own division.
Division 1
9 yearbooks
School – Media Program |
Pages |
Grand Blanc HS – Echo | 372 |
Novi HS – Reflections | 320 |
Lake Orion HS – Dragon | 319 |
H. H. Dow HS – The Charger | 308 |
Pioneer HS – Pioneer Omega | 307 |
Troy HS – Gladiator | 288 |
Seaholm HS – Piper | 272 |
Waterford Kettering HS – Kismet | 272 |
Lakeview HS – The Log | 256 |
Division 2
9 yearbooks
School – Media Program |
Pages |
Mercy HS – Lore | 255 |
Grand Ledge HS – The Ledge | 253 |
Adlai E. Stevenson HS – The Ambassador | 252 |
St. Johns HS – Wings | 252 |
Ann Arbor Huron HS – The Enthymion | 247 |
Holt HS – Rampages | 247 |
Henry Ford II HS – Executive | 244 |
Eisenhower HS – Esprit de Corps | 243 |
Loy Norrix HS – Accolade | 240 |
Division 3
8 yearbooks
School – Media Program |
Pages |
East Lansing HS – Ceniad | 228 |
Traverse City West Senior HS – Odyssey | 227 |
Fenton HS – Fentonian | 216 |
Utica HS – Warrior | 211 |
Garber HS – Aristocrat | 208 |
Lakeshore HS – Driftwood | 208 |
Gull Lake HS – The Gull | 191 |
Haslett HS – Dixit | 191 |
Northwest HS – Retrospective | 188 |
Division 4
10 yearbooks
School – Media Program |
Pages |
Beaverton Jr.-Sr. HS – Kaleidoscope | 184 |
Mona Shores HS – Compass Points | 184 |
Hamilton HS – Portrait | 180 |
Laingsburg HS – The Looking Glass | 160 |
Stockbridge HS – The Panther | 156 |
Big Rapids HS – Rapidonian | 140 |
Charyl Stockwell Prepatory Academy – The Sentinel | 128 |
Sandusky Jr.-Sr. HS – Echo | 116 |
Berrien Springs HS – The Rock | 100 |
Inland Lakes HS – Nexus | 100 |
Middle School Division
4 yearbooks
School – Media Program |
Pages |
Traverse City West MS – Summit | 144 |
Saline MS – The Hornet | 139 |
Traverse City East MS – Flashback | 116 |
Shelby Junior HS – The Pawprint | 108 |